Pokedex system
[Pokedex System]
- A Pokedex system ( Ctrl+D ) has been added, allowing you to register various items to gain new abilities .
- You can obtain a Pokedex by using the items required for each Pokedex in the Pokedex list.
- You can acquire various additional abilities by obtaining the Pokedex.
- New stats [Strength, Intelligence, Endurance, Will, Critical Hit Chance, Critical Hit Damage] that can be acquired through the Pokedex are added.
| Item name | detail |
| strength | Increases the destruction value of the equipped equipment. |
| intelligence | Increases the magic and magical power of the equipment worn. |
| patience | Increases the defense value of the equipped equipment. |
| will | Increases the magic defense value of the equipped equipment. |
| Critical hit chance | Increases the chance of a critical hit being triggered when attacking. |
| Critical hit damage | Damage increases when a critical hit is triggered. |
* Strength, Intelligence, Perseverance, and Will do not apply to stats that increase with buffs.
- You can check the new stat values of your current character in the character status window.
* New stats are only added to the character and are not added to the hero's status window.
1) Pokedex level
- When you complete individual Pokedex collections and gain Pokedex experience, your Pokedex level will increase.
- As your Pokedex level increases, you gain additional abilities.
[ Experience required by Pokedex level]
| Pokedex level | Required experience points | Pokedex level | Required experience points |
| 1 | 0 | 11 | 35 |
| 2 | 8 | 12 | 38 |
| 3 | 11 | 13 | 41 |
| 4 | 14 | 14 | 44 |
| 5 | 17 | 15 | 47 |
| 6 | 20 | 16 | 51 |
| 7 | 23 | 17 | 55 |
| 8 | 26 | 18 | 59 |
| 9 | 29 | 19 | 63 |
| 10 | 32 | 20 | 67 |
[Additional abilities by level in the Pokedex]
| Pokedex level | Critical hit chance | Critical hit damage | HP recovery | MP recovery | destruction | magic |
| 1 | 0 | 0 | 0 | 0 | 0~0 | 0~0 |
| 2 | 0 | 0 | 10% | 10% | 0~1 | 0~1 |
| 3 | 0 | 0 | 15% | 15% | 0~1 | 0~1 |
| 4 | 0 | 0 | 15% | 15% | 0~1 | 0~1 |
| 5 | 0 | 0 | 20% | 20% | 0~1 | 0~1 |
| 6 | 0 | 0 | 25% | 25% | 0~1 | 0~1 |
| 7 | 0 | 0 | 25% | 25% | 0~1 | 0~1 |
| 8 | 0 | 0 | 30% | 30% | 0~1 | 0~1 |
| 9 | 0 | 0 | 30% | 30% | 0~1 | 0~1 |
| 10 | 0 | 0 | 30% | 30% | 0~2 | 0~2 |
| 11 | 1% | 5% | 30% | 30% | 0~2 | 0~2 |
| 12 | 1% | 5.50% | 30% | 30% | 0~2 | 0~2 |
| 13 | 1% | 6% | 30% | 30% | 0~2 | 0~2 |
| 14 | 1% | 6.50% | 30% | 30% | 0~2 | 0~2 |
| 15 | 1% | 6.50% | 30% | 30% | 0~3 | 0~3 |
| 16 | 1.50% | 7% | 30% | 30% | 0~3 | 0~3 |
| 17 | 2% | 7.50% | 30% | 30% | 0~3 | 0~3 |
| 18 | 2% | 8% | 30% | 30% | 0~3 | 0~3 |
| 19 | 2% | 9% | 30% | 30% | 0~4 | 0~4 |
| 20 | 2% | 10% | 30% | 30% | 0~5 | 0~5 |
| Pokedex level | Taoist power | defense | Magic defense | Aerodynamics | accuracy | agility |
| 1 | 0~0 | 0~0 | 0~0 | 0~0 | 0 | 0 |
| 2 | 0~1 | 0~0 | 0~0 | 0~0 | 1 | 0 |
| 3 | 0~1 | 0~0 | 0~0 | 0~0 | 1 | 1 |
| 4 | 0~1 | 0~1 | 0~1 | 0~0 | 1 | 1 |
| 5 | 0~1 | 0~2 | 0~2 | 0~0 | 1 | 1 |
| 6 | 0~1 | 0~2 | 0~2 | 0~0 | 1 | 1 |
| 7 | 0~1 | 0~2 | 0~2 | 0~1 | 1 | 1 |
| 8 | 0~1 | 0~2 | 0~2 | 0~1 | 1 | 1 |
| 9 | 0~1 | 0~2 | 0~2 | 0~2 | 2 | 1 |
| 10 | 0~2 | 0~2 | 0~2 | 0~2 | 2 | 1 |
| 11 | 0~2 | 0~2 | 0~2 | 0~2 | 2 | 2 |
| 12 | 0~2 | 0~2 | 0~2 | 0~2 | 2 | 2 |
| 13 | 0~2 | 0~2 | 0~2 | 0~2 | 2 | 2 |
| 14 | 0~2 | 0~2 | 0~2 | 0~3 | 2 | 2 |
| 15 | 0~3 | 0~2 | 0~2 | 0~3 | 3 | 2 |
| 16 | 0~3 | 0~2 | 0~2 | 0~4 | 3 | 2 |
| 17 | 0~3 | 0~3 | 0~3 | 0~4 | 3 | 3 |
| 18 | 0~3 | 0~4 | 0~4 | 0~4 | 3 | 3 |
| 19 | 0~4 | 0~4 | 0~4 | 0~4 | 3 | 3 |
| 20 | 0~5 | 0~5 | 0~5 | 0~4 | 3 | 3 |
| Pokedex level | Addiction resistance | Magic resistance | Two-handed weight | Wearing weight | Bag weight | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 50 | |
| 3 | 0 | 0 | 0 | 0 | 60 | |
| 4 | 0 | 0 | 20 | 0 | 70 | |
| 5 | 0 | 0 | 20 | 20 | 80 | |
| 6 | 0 | 0 | 20 | 20 | 90 | |
| 7 | 0 | 0 | 20 | 20 | 100 | |
| 8 | 0 | 0 | 20 | 20 | 110 | |
| 9 | 0 | 0 | 20 | 20 | 120 | |
| 10 | 0 | 0 | 20 | 20 | 130 | |
| 11 | 0 | 0 | 20 | 20 | 140 | |
| 12 | 0 | 0 | 20 | 20 | 150 | |
| 13 | 0 | 0 | 20 | 20 | 160 | |
| 14 | 0 | 0 | 20 | 20 | 170 | |
| 15 | 0 | 0 | 20 | 20 | 180 | |
| 16 | 0 | 0 | 20 | 20 | 200 | |
| 17 | 0 | 0 | 20 | 20 | 200 | |
| 18 | 0 | 0 | 20 | 20 | 200 | |
| 19 | 1 | 0 | 20 | 20 | 200 | |
| 20 | 1 | 1 | 20 | 20 | 200 |
※ Additional abilities by Pokedex level may change in the future.
2) Pokedex category
- The Pokedex is divided into character/limited edition/event categories, and
you can view the Pokedex list by overall/treasure/relic grade for each category.
[Character]
- This is the encyclopedia that all characters can register by default.
[Limited Edition]
- This is a Pokedex that can be obtained by a limited number of characters per server.
- The Pokedex quantity is consumed in the order in which all characters on the server have obtained it, and once the obtainable quantity is exhausted,
other characters will no longer be able to obtain the Pokedex.
* Limited Edition Pokedex can only be obtained on regular servers, and cannot be obtained on the Kunlun server.
* The ability effects of the acquired Limited Edition Pokedex are also applied on the Kunlun server.
[Event]
- This Pokedex allows you to obtain ability effects for a certain period of time when you obtain it.
- The ability effects you obtain will disappear when the effect duration ends. - The event Pokedex can be obtained during a separate event, and can be obtained
repeatedly while the event is in progress . * The event Pokedex can also be obtained on the Kunlun server.
※ A detailed list of limited edition/event Pokedex items will be added in a future update.
3) How to obtain the Pokedex
- Items you currently own are marked with an exclamation mark in the Pokedex list.
- The acquire button will be activated when you have all the items required to acquire the Pokedex.
- After pressing the acquisition button, if you press the confirmation button in the guidance message, the registered item will be deleted and you will obtain the Pokedex.